Category:Photographs by User:Icem4k
Jump to navigation
Jump to search
Photographs made by User:Icem4k
Subcategories
This category has the following 4 subcategories, out of 4 total.
A
- ArtAndFeminism 2020/Zambia (40 F)
W
- Wiki Indaba 2024 by Icem4k (150 F)
- Wikimania 2019 by Isaac Kanguya (283 F)
Media in category "Photographs by User:Icem4k"
The following 200 files are in this category, out of 363 total.
(previous page) (next page)-
2023 Zambian SDA Big Sabbath by Icem4k 01.jpg 6,000 × 4,000; 1.78 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 02.jpg 6,000 × 4,000; 1.83 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 03 (cropped).jpg 2,201 × 2,804; 411 KB
-
2023 Zambian SDA Big Sabbath by Icem4k 03.jpg 6,000 × 4,000; 1.76 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 04.jpg 6,000 × 4,000; 1.58 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 05.jpg 6,000 × 4,000; 1.47 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 06.jpg 6,000 × 4,000; 1.43 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 07.jpg 6,000 × 4,000; 1.73 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 08.jpg 6,000 × 4,000; 2.01 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 09 (cropped).jpg 1,592 × 1,657; 249 KB
-
2023 Zambian SDA Big Sabbath by Icem4k 09.jpg 6,000 × 4,000; 1.97 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 10.jpg 6,000 × 4,000; 2.08 MB
-
2023 Zambian SDA Big Sabbath by Icem4k 11.jpg 6,000 × 4,000; 2.19 MB
-
Ambrose Lufuma in 2023 (cropped).jpg 871 × 1,150; 138 KB
-
Ambrose Lufuma in 2023 1 (cropped).jpg 1,633 × 2,126; 223 KB
-
Bellis perennis in Lusaka 01.jpg 3,264 × 1,504; 1.05 MB
-
Bellis perennis in Lusaka 02.jpg 3,264 × 1,504; 1.14 MB
-
Bellis perennis in Lusaka 03.jpg 3,264 × 1,504; 1.11 MB
-
Bellis perennis in Lusaka 04.jpg 3,264 × 1,504; 1.06 MB
-
Bird 1.png 1,920 × 1,080; 3.24 MB
-
Bird 10.png 1,920 × 1,080; 3.58 MB
-
Bird 11.png 1,920 × 1,080; 3.32 MB
-
Bird 12.png 1,920 × 1,080; 3.59 MB
-
Bird 13.png 1,920 × 1,080; 3.59 MB
-
Bird 14.png 1,920 × 1,080; 3.34 MB
-
Bird 15.png 1,920 × 1,080; 3.58 MB
-
Bird 16.png 1,920 × 1,080; 3.56 MB
-
Bird 17.png 1,920 × 1,080; 3.55 MB
-
Bird 18.png 1,920 × 1,080; 3.62 MB
-
Bird 19.png 1,920 × 1,080; 3.57 MB
-
Bird 2.png 1,920 × 1,080; 3.14 MB
-
Bird 20.png 1,920 × 1,080; 3.52 MB
-
Bird 21.png 1,920 × 1,080; 3.34 MB
-
Bird 22.png 1,920 × 1,080; 3.49 MB
-
Bird 23.png 1,920 × 1,080; 3.48 MB
-
Bird 24.png 1,920 × 1,080; 3.52 MB
-
Bird 25.png 1,920 × 1,080; 3.45 MB
-
Bird 26.png 1,920 × 1,080; 3.2 MB
-
Bird 27.png 1,920 × 1,080; 3.16 MB
-
Bird 28.png 1,920 × 1,080; 3.32 MB
-
Bird 29.png 1,920 × 1,080; 3.31 MB
-
Bird 3.png 1,920 × 1,080; 3.34 MB
-
Bird 30.png 1,920 × 1,080; 3.33 MB
-
Bird 31.png 1,920 × 1,080; 3.38 MB
-
Bird 32.png 1,920 × 1,080; 3.34 MB
-
Bird 33.png 1,920 × 1,080; 3.34 MB
-
Bird 34.png 1,920 × 1,080; 2.72 MB
-
Bird 35.png 1,920 × 1,080; 2.21 MB
-
Bird 36.png 1,920 × 1,080; 2.74 MB
-
Bird 37.png 1,920 × 1,080; 2.76 MB
-
Bird 38.png 1,920 × 1,080; 2.8 MB
-
Bird 39.png 1,920 × 1,080; 2.84 MB
-
Bird 4.png 1,920 × 1,080; 3.33 MB
-
Bird 40.png 1,920 × 1,080; 2.79 MB
-
Bird 41.png 1,920 × 1,080; 3.71 MB
-
Bird 5.png 1,920 × 1,080; 3.42 MB
-
Bird 6.png 1,920 × 1,080; 3.7 MB
-
Bird 7.png 1,920 × 1,080; 3.85 MB
-
Bird 8.png 1,920 × 1,080; 3.63 MB
-
Bird 9.png 1,920 × 1,080; 3.58 MB
-
Birds in Zambia 01.jpg 3,456 × 2,304; 2.82 MB
-
Birds in Zambia 02.jpg 3,456 × 2,304; 2.83 MB
-
Birds in Zambia 03.jpg 3,456 × 2,304; 3.92 MB
-
Birds in Zambia 04 (cropped).jpg 764 × 684; 291 KB
-
Birds in Zambia 04.jpg 3,456 × 2,304; 3.66 MB
-
Birds in Zambia 05.jpg 3,456 × 2,304; 3.72 MB
-
Bobby and Isaac at Wikimania 2018.jpg 1,600 × 1,200; 272 KB
-
Bobby during the Decolonizing the Internet Conference.jpg 2,560 × 1,536; 1.23 MB
-
Bulbul Bird in Lusaka 01.jpg 2,296 × 4,080; 2.06 MB
-
Bulbul Bird in Lusaka 02.jpg 2,296 × 4,080; 1.86 MB
-
Bulbul Bird in Lusaka 03.jpg 2,296 × 4,080; 2.07 MB
-
Bulbul Bird in Lusaka 04.jpg 2,296 × 4,080; 2.08 MB
-
Bulbul Bird in Lusaka 05 (cropped).jpg 1,836 × 1,232; 497 KB
-
Bulbul Bird in Lusaka 05.jpg 2,296 × 4,080; 2 MB
-
Confluence of Zambezi and Luangwa rivers 01.jpg 4,608 × 2,592; 5.18 MB
-
Confluence of Zambezi and Luangwa rivers 02.jpg 4,608 × 2,592; 5.14 MB
-
Confluence of Zambezi and Luangwa rivers 03.jpg 4,608 × 2,592; 5.63 MB
-
Confluence of Zambezi and Luangwa rivers 04.jpg 2,560 × 1,440; 1.28 MB
-
Confluence of Zambezi and Luangwa rivers 05.jpg 2,560 × 1,440; 1.27 MB
-
Confluence of Zambezi and Luangwa rivers 06.jpg 2,560 × 1,440; 1.26 MB
-
Confluence of Zambezi and Luangwa rivers 07.jpg 2,560 × 1,440; 1.26 MB
-
Confluence of Zambezi and Luangwa rivers 08.jpg 2,560 × 1,440; 1.33 MB
-
Confluence of Zambezi and Luangwa rivers 09.jpg 2,560 × 1,440; 1.3 MB
-
Confluence of Zambezi and Luangwa rivers 10.jpg 2,560 × 1,440; 1.31 MB
-
Confluence of Zambezi and Luangwa rivers 11.jpg 2,560 × 1,440; 1.3 MB
-
Confluence of Zambezi and Luangwa rivers 12.jpg 2,560 × 1,440; 1.32 MB
-
Confluence of Zambezi and Luangwa rivers 13.jpg 4,608 × 2,592; 4.75 MB
-
Confluence of Zambezi and Luangwa rivers 14.jpg 4,608 × 2,592; 4.79 MB
-
Confluence of Zambezi and Luangwa rivers 15.jpg 4,608 × 2,592; 4.8 MB
-
Confluence of Zambezi and Luangwa rivers 16.jpg 4,608 × 2,592; 4.78 MB
-
Confluence of Zambezi and Luangwa rivers 17.jpg 2,560 × 1,440; 1.87 MB
-
Confluence of Zambezi and Luangwa rivers 18.jpg 2,560 × 1,440; 1.5 MB
-
Confluence of Zambezi and Luangwa rivers 19.jpg 2,560 × 1,440; 1.48 MB
-
Confluence of Zambezi and Luangwa rivers 20.jpg 5,472 × 1,632; 2.54 MB
-
Confluence of Zambezi and Luangwa rivers 21.jpg 4,048 × 1,792; 1.72 MB
-
Cows in Zambia 01.jpg 2,992 × 2,000; 1.15 MB
-
Cows in Zambia 02.jpg 2,992 × 2,000; 1.01 MB
-
Cows in Zambia 03.jpg 2,992 × 2,000; 1.14 MB
-
Cows in Zambia 04.jpg 2,992 × 2,000; 1.07 MB
-
Cows in Zambia 05.jpg 2,992 × 2,000; 1.02 MB
-
Cows in Zambia 06.jpg 2,992 × 2,000; 1.03 MB
-
Cows in Zambia 07.jpg 2,992 × 2,000; 1.01 MB
-
Cows in Zambia 08.jpg 2,992 × 2,000; 1.08 MB
-
Cows in Zambia 09.jpg 2,992 × 2,000; 964 KB
-
Cows in Zambia 10.jpg 2,992 × 2,000; 1.02 MB
-
Cows in Zambia 11.jpg 2,992 × 2,000; 905 KB
-
Cows in Zambia 12.jpg 2,992 × 2,000; 924 KB
-
Cows in Zambia 13.jpg 2,992 × 2,000; 899 KB
-
Cows in Zambia 14.jpg 2,992 × 2,000; 1.02 MB
-
Cows in Zambia 15.jpg 2,992 × 2,000; 1.02 MB
-
Cows in Zambia 16.jpg 2,992 × 2,000; 1.04 MB
-
Cows in Zambia 17.jpg 2,992 × 2,000; 1.02 MB
-
Cows in Zambia 18.jpg 2,992 × 2,000; 889 KB
-
Cows in Zambia 19.jpg 2,992 × 2,000; 779 KB
-
Cows in Zambia 20.jpg 2,992 × 2,000; 1.01 MB
-
Dung Beetle making a dung ball 01.jpg 2,992 × 2,000; 3.59 MB
-
Dung Beetle making a dung ball 02.jpg 2,992 × 2,000; 3.23 MB
-
Dung Beetle making a dung ball 03.jpg 2,992 × 2,000; 3.44 MB
-
Dung Beetle making a dung ball 04.jpg 2,992 × 2,000; 3.15 MB
-
Dung Beetle making a dung ball 05.jpg 2,992 × 2,000; 3.12 MB
-
Dung Beetle making a dung ball 06.jpg 2,992 × 2,000; 3.11 MB
-
Dung Beetle making a dung ball 07.jpg 2,992 × 2,000; 3.48 MB
-
Dung Beetle making a dung ball 08.jpg 2,992 × 2,000; 3.39 MB
-
Dung Beetle making a dung ball 09.jpg 2,992 × 2,000; 3.3 MB
-
Dung Beetle making a dung ball 10.jpg 2,992 × 2,000; 3.17 MB
-
Dung Beetle making a dung ball 11.jpg 2,992 × 2,000; 3.17 MB
-
Dung Beetle making a dung ball 12.jpg 2,992 × 2,000; 3.32 MB
-
Dung Beetle making a dung ball 13.jpg 2,992 × 2,000; 3.15 MB
-
Flower in Lusaka 01.jpg 3,264 × 1,504; 850 KB
-
Flower in Lusaka 02.jpg 3,264 × 1,504; 857 KB
-
Flower in Lusaka 03.jpg 3,264 × 1,504; 891 KB
-
Food at Wiki Indaba2024 33.jpg 4,080 × 2,296; 2.83 MB
-
Gary Nkombo in 2023.jpg 1,633 × 2,106; 437 KB
-
Group photo during the pre-conference event 1.jpg 1,600 × 1,200; 339 KB
-
Images of Livingstone Museum 13.jpg 4,608 × 2,128; 2.99 MB
-
Images of Livingstone Museum 14.jpg 4,608 × 2,128; 3.88 MB
-
Images of Livingstone Museum 2.jpg 4,608 × 2,128; 3.75 MB
-
Images of Livingstone Museum 3.jpg 2,128 × 4,608; 4.8 MB
-
Images of Livingstone Museum 4.jpg 2,128 × 4,608; 5.07 MB
-
Images of Livingstone Museum 7.jpg 4,608 × 2,128; 4.04 MB
-
Isaac and Iddy.jpg 1,600 × 1,200; 255 KB
-
Katherine and Isaac.jpg 2,382 × 2,099; 3.04 MB
-
Livingstone Water Tank 2 (cropped).jpg 1,166 × 872; 203 KB
-
Livingstone Water Tank 2.jpg 2,576 × 1,188; 680 KB
-
Livingstone Water Tank 3 (cropped).jpg 1,702 × 2,938; 985 KB
-
Livingstone Water Tank 3.jpg 2,128 × 4,608; 2.45 MB
-
Livingstone Water Tank 4.jpg 2,128 × 4,608; 2.49 MB
-
Livingstone Water Tank 5.jpg 2,128 × 4,608; 2.48 MB
-
Livingstone Water Tank 6.jpg 2,128 × 4,608; 2.53 MB
-
Livingstone Water Tank 7.jpg 2,128 × 4,608; 2.49 MB
-
Livingstone Water Tank.jpg 4,608 × 2,128; 2.62 MB
-
MTN Network towers 01 (cropped).jpg 2,604 × 3,236; 1.01 MB
-
MTN Network towers 01.jpg 5,184 × 3,456; 2.03 MB
-
MTN Network towers 02.jpg 5,184 × 3,456; 2.04 MB
-
Mupundu (Parinari curatellifolia fruit) 01.jpg 2,464 × 1,632; 1.01 MB
-
Mupundu (Parinari curatellifolia fruit) 02.jpg 2,464 × 1,632; 1,021 KB
-
Mupundu (Parinari curatellifolia fruit) 03.jpg 2,464 × 1,632; 995 KB
-
Mupundu (Parinari curatellifolia fruit) 04.jpg 2,464 × 1,632; 993 KB
-
Mupundu (Parinari curatellifolia fruit) 05.jpg 2,464 × 1,632; 993 KB
-
Mupundu (Parinari curatellifolia fruit) 06.jpg 2,464 × 1,632; 1,002 KB
-
Mupundu (Parinari curatellifolia fruit) 07.jpg 2,464 × 1,632; 1,010 KB
-
Mupundu (Parinari curatellifolia fruit) 08.jpg 2,464 × 1,632; 1,024 KB
-
Mupundu (Parinari curatellifolia fruit) 09.jpg 2,464 × 1,632; 1,010 KB
-
Mupundu (Parinari curatellifolia fruit) 10.jpg 2,464 × 1,632; 995 KB
-
Mupundu (Parinari curatellifolia fruit) 11.jpg 2,464 × 1,632; 998 KB
-
Mupundu (Parinari curatellifolia fruit) 12.jpg 2,464 × 1,632; 1,000 KB
-
Mupundu (Parinari curatellifolia fruit) 13.jpg 2,464 × 1,632; 993 KB
-
Mupundu (Parinari curatellifolia fruit) 14.jpg 2,464 × 1,632; 1,004 KB
-
Mupundu (Parinari curatellifolia fruit) 15.jpg 2,464 × 1,632; 1,004 KB
-
People at a pre-conference event 1.jpg 2,560 × 1,536; 1.17 MB
-
People at a pre-conference event.jpg 2,560 × 1,536; 1.18 MB
-
Road signs in Zambia 01 (cropped).jpg 1,190 × 1,153; 758 KB
-
Road signs in Zambia 01.jpg 3,456 × 2,304; 3.61 MB
-
Road signs in Zambia 02.jpg 3,456 × 2,304; 3.78 MB
-
Road signs in Zambia 03.jpg 3,456 × 2,304; 3.79 MB
-
Road signs in Zambia 04.jpg 5,184 × 3,456; 2.12 MB
-
Road signs in Zambia 05.jpg 5,184 × 3,456; 2.05 MB
-
Road signs in Zambia 06.jpg 5,184 × 3,456; 4.64 MB
-
Road signs in Zambia 07.jpg 5,184 × 3,456; 6.01 MB
-
Road signs in Zambia 08.jpg 5,184 × 3,456; 6.55 MB
-
Road signs in Zambia 09.jpg 3,456 × 2,304; 823 KB
-
Road signs in Zambia 10.jpg 3,456 × 2,304; 954 KB
-
The Afrika Agenda 01.jpg 4,080 × 1,836; 2.22 MB
-
The Afrika Agenda 02.jpg 4,080 × 1,836; 2.22 MB
-
The Afrika Agenda 03.jpg 4,080 × 1,836; 2.29 MB
-
The Afrika Agenda 10 (cropped).jpg 2,552 × 1,586; 1,020 KB
-
The Afrika Agenda 10.jpg 4,080 × 1,836; 2.2 MB
-
The City of Lusaka 2022 1 10.jpg 4,608 × 2,592; 3.4 MB
-
The City of Lusaka 2022 1 11.jpg 2,560 × 1,440; 1.05 MB
-
The City of Lusaka 2022 1 15.jpg 2,560 × 1,440; 755 KB
-
The City of Lusaka 2022 1 4.jpg 2,560 × 1,440; 740 KB
-
The City of Lusaka 2022 1 6.jpg 4,608 × 2,592; 3.32 MB
-
The City of Lusaka 2022 1 7.jpg 4,608 × 2,592; 2.45 MB
-
The City of Lusaka 2022 1 8.jpg 4,608 × 2,592; 2.8 MB
-
The City of Lusaka 2022 1 9.jpg 4,608 × 2,592; 2.71 MB
-
The City of Lusaka 2022 1.jpg 2,560 × 1,440; 764 KB
-
UPND Suppoters 1.jpg 2,992 × 2,000; 630 KB
-
UPND Suppoters 10.jpg 2,992 × 2,000; 824 KB
-
UPND Suppoters 11.jpg 2,992 × 2,000; 1.17 MB
-
UPND Suppoters 12.jpg 2,992 × 2,000; 1.2 MB